Kurl-on Enterprise Limited
A Comprehensive Overview of Price & Journey
Kurl-on Enterprise Limited
Kurl-on Enterprise Limited
-4.55 % 1M
Fundamentals
Market Cap (in cr.) ₹1644 CR
P/E Ratio -3.2
P/B Ratio 0.6
Debt to Equity 0
ROE (%) -
Book Value 776.4
Face Value 5
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ 450
Lot Size 25 Shares
52 Week High ₹550
52 Week Low ₹450
Depository NSDL & CDSL
PAN Number -
ISIN Number INE387W01025
CIN -
Sector Industrials
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 795.15 | 858.90 | 819.86 |
| Other Income | N/A | 13.65 | 8.43 | 8.72 |
| COGS | N/A | 363.62 | 379.31 | 393.36 |
| Gross Profit | N/A | 445.18 | 488.01 | 435.21 |
| Total Expense | N/A | 412.26 | 436.89 | 437.81 |
| EBIDTA | N/A | 32.93 | 51.12 | -2.60 |
| D&A | N/A | 36.05 | 35.91 | 25.31 |
| EBIT | N/A | -3.12 | 15.21 | -27.91 |
| Interest Expense | N/A | 5.73 | 7.29 | 5.73 |
| PBT | N/A | -8.85 | 7.92 | 5.73 |
| TAX | N/A | -3.26 | -2.55 | -3.54 |
| PAT | N/A | -5.58 | 10.47 | -51.22 |
| Diluted EPS | N/A | -1.53 | 2.86 | -14.01 |
| Basic EPS | N/A | -1.53 | 2.86 | -14.01 |
| Total income | 0.00 | 808.80 | 867.33 | 828.58 |
Kurl-on Enterprise Limited
Unlisted Share
Growth: -4.55 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.