Studds Limited Unlisted Shares
A Comprehensive Overview of Price & Journey
Studds Limited Unlisted Shares
Studds Limited Unlisted Shares
-3.57 % 1M
Fundamentals
Market Cap (in cr.) ₹2460 cr
P/E Ratio 43
P/B Ratio 6.3
Debt to Equity 0
ROE (%) -
Book Value 98.4
Face Value 5
Total Shares -
Category DRHP Filed
Unlisted CMP ₹ 625
Lot Size 20 Shares
52 Week High ₹725
52 Week Low ₹615
Depository NSDL & CDSL
PAN Number -
ISIN Number INE00Q601028
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | - | 462.51 | 499.17 | 529.03 |
| Other Income | - | 5.48 | 7.31 | 6.82 |
| COGS | - | 260.29 | 258.92 | 242.98 |
| Gross Profit | - | 207.70 | 247.57 | 292.87 |
| Total Expense | - | 147.99 | 180.20 | 195.80 |
| EBIDTA | - | 59.70 | 67.36 | 97.07 |
| D&A | - | 16.63 | 18.10 | 19.03 |
| EBIT | - | 43.07 | 49.26 | 78.04 |
| Interest Expense | - | 3.06 | 2.82 | 1.61 |
| PBT | - | 40.02 | 46.44 | 76.43 |
| TAX | - | 11.38 | 13.29 | 19.15 |
| PAT | - | 28.64 | 33.15 | 57.28 |
| Diluted EPS | - | 14.55 | 16.85 | 29.08 |
| Basic EPS | - | 14.55 | 16.85 | 29.08 |
| Total income | 0.00 | 467.99 | 506.48 | 535.85 |
Studds Limited Unlisted Shares
Unlisted Share
Growth: -3.57 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.