Resins and Plastic Limited
A Comprehensive Overview of Price & Journey
Resins and Plastic Limited
Resins and Plastic Limited
N/A 1M
Fundamentals
Market Cap (in cr.) ₹207 CR
P/E Ratio 17.8
P/B Ratio 1.9
Debt to Equity 0
ROE (%) -
Book Value 258.8
Face Value 10
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ 495
Lot Size 100 Shares
52 Week High ₹650
52 Week Low ₹495
Depository NSDL & CDSL
PAN Number -
ISIN Number INE422F01017
CIN -
Sector Materials
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 213.76 | 252.33 | 258.21 |
| Other Income | N/A | 1.89 | 0.86 | 2.32 |
| COGS | N/A | 161.16 | 199.35 | 203.16 |
| Gross Profit | N/A | 54.49 | 53.84 | 57.36 |
| Total Expense | N/A | 37.68 | 39.24 | 40.31 |
| EBIDTA | N/A | 16.81 | 14.60 | 17.05 |
| D&A | N/A | 0.93 | 1.26 | 1.47 |
| EBIT | N/A | 15.88 | 13.34 | 15.58 |
| Interest Expense | N/A | N/A | 0.03 | 0.03 |
| PBT | N/A | 15.87 | 13.30 | 15.55 |
| TAX | N/A | 4.06 | 3.48 | 3.97 |
| PAT | N/A | 11.81 | 9.82 | 11.58 |
| Diluted EPS | N/A | 28.32 | 23.52 | 27.74 |
| Basic EPS | N/A | 28.32 | 23.52 | 27.74 |
| Total income | 0.00 | 215.65 | 253.19 | 260.53 |
Resins and Plastic Limited
Unlisted Share
Growth: N/A
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.