ESDS
A Comprehensive Overview of Price & Journey
ESDS
ESDS
+100 % 1M
Fundamentals
Market Cap (in cr.) ₹3866Cr
P/E Ratio 69.5
P/B Ratio 9.3
Debt to Equity 0.15
ROE (%) -
Book Value -
Face Value -
Total Shares 10.04Cr
Category Unlisted Shares
Unlisted CMP ₹ 385
Lot Size 100 Shares
52 Week High ₹555
52 Week Low ₹365
Depository NSDL & CDSL
PAN Number -
ISIN Number INE0DRI01029
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 247.55 | 297.59 | 294.91 |
| Other Income | N/A | 0.22 | 0.25 | 0.37 |
| COGS | N/A | 140.54 | 187.62 | 169.07 |
| Gross Profit | N/A | 107.24 | 110.22 | 126.21 |
| Total Expense | N/A | 81.15 | 85.01 | 98.52 |
| EBIDTA | N/A | 26.09 | 25.21 | 27.69 |
| D&A | N/A | 4.38 | 4.63 | 5.39 |
| EBIT | N/A | 21.71 | 20.58 | 22.30 |
| Interest Expense | N/A | 2.18 | 3.16 | 4.71 |
| PBT | N/A | 19.53 | 17.42 | 17.59 |
| TAX | N/A | 4.90 | 3.73 | 4.14 |
| PAT | N/A | 14.63 | 13.69 | 13.46 |
| Diluted EPS | N/A | 30.22 | 28.27 | 27.80 |
| Basic EPS | N/A | 30.22 | 28.27 | 27.80 |
| Total income | N/A | 247.77 | 297.84 | 295.28 |
Empire Species and foods Limited
Unlisted Share
Growth: +100 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.